Trend measure of Queensland state election polling conducted since the January 2015 election. Trend calculations use Newspoll and Galaxy trends as a baseline for bias adjustments applied to other pollsters. Two-party preferred is based on estimated flows of 80% of Greens votes to Labor, and 60% of all other minor party and independent votes to the LNP. Raw poll results are listed in the table at the bottom.
Primary vote
Two-party preferred
Poll results
| Primary Vote | Two-Party* | ||||||
|---|---|---|---|---|---|---|---|
| Median Date | Pollster | Labor | LNP | Greens | PHON | Labor | LNP |
| 22/11/2017 | Trend latest | 36.5 | 34.1 | 9.6 | 13.7 | 52.1 | 47.9 |
| 22/11/2017 | Newspoll | 36 | 34 | 10 | 13 | 52.5 | 47.5 |
| 21/11/2017 | Galaxy | 37 | 35 | 9 | 12 | 52 | 48 |
| 20/11/2017 | ReachTEL | 34 | 30 | 10 | 17 | 51 | 49 |
| 13/11/2017 | ReachTEL | 32.7 | 32.2 | 9.5 | 17.7 | 48 | 52 |
| 2/11/2017 | Galaxy | 35 | 32 | 9 | 18 | 52 | 48 |
| 11/10/2017 | Newspoll | 37 | 34 | 8 | 16 | 52 | 48 |
| 28/09/2017 | ReachTEL | 34.8 | 33.2 | 8.1 | 19.6 | 48 | 52 |
| 15/09/2017 | Essential | 35 | 35 | 10 | 13 | 53 | 47 |
| 15/08/2017 | Essential | 37 | 33 | 8 | 14 | 55 | 45 |
| 15/08/2017 | Newspoll | 37 | 34 | 8 | 15 | 53 | 47 |
| 3/08/2017 | Galaxy | 35 | 36 | 7 | 15 | 51 | 49 |
| 15/07/2017 | Essential | 34 | 34 | 12 | 12 | 54 | 46 |
| 1/06/2017 | ReachTEL | 31.9 | 35.3 | 9.4 | 17 | 49 | 51 |
| 27/04/2017 | Galaxy | 36 | 34 | 7 | 17 | 52 | 48 |
| 9/02/2017 | Galaxy | 31 | 33 | 8 | 23 | 51 | 49 |
| 15/12/2016 | Essential | 33 | 35 | 10 | 13 | 50 | 50 |
| 15/11/2016 | Essential | 37 | 32 | 10 | 12 | 47 | 53 |
| 10/11/2016 | Galaxy | 35 | 37 | 8 | 16 | 51 | 49 |
| 15/10/2016 | Essential | 36 | 35 | 9 | 10 | 50 | 50 |
| 1/10/2016 | Morgan | 35.5 | 33.5 | 12 | 10.5 | 52 | 48 |
| 20/08/2016 | Morgan | 36.5 | 38.5 | 9.5 | 8.5 | 50 | 50 |
| 3/08/2016 | Galaxy | 33 | 38 | 8 | 16 | 50 | 50 |
| 15/06/2016 | Essential | 38 | 43 | 9 | 49 | 51 | |
| 21/05/2016 | Morgan | 35.5 | 40.5 | 10.5 | 50 | 50 | |
| 15/05/2016 | Essential | 36 | 45 | 9 | 47 | 53 | |
| 15/05/2016 | Newspoll | 38 | 40 | 8 | 51 | 49 | |
| 13/05/2016 | Galaxy | 36 | 44 | 9 | 48 | 52 | |
| 26/04/2016 | ReachTEL | 36.9 | 42.8 | 10.8 | 48 | 52 | |
| 15/04/2016 | Essential | 36 | 43 | 10 | 48 | 52 | |
| 14/04/2016 | Galaxy | 37 | 41 | 10 | 49 | 51 | |
| 27/03/2016 | Morgan | 37.5 | 40 | 12.5 | 52 | 48 | |
| 10/03/2016 | Galaxy | 39 | 43 | 8 | 49 | 51 | |
| 11/02/2016 | Galaxy | 37 | 43 | 9 | 48 | 52 | |
| 31/01/2016 | Morgan | 36.5 | 45.5 | 9 | 48 | 52 | |
| 15/12/2015 | Essential | 37 | 45 | 7 | 47 | 53 | |
| 6/12/2015 | Morgan | 38.5 | 40.5 | 10 | 51.5 | 48.5 | |
| 18/11/2015 | Galaxy | 37 | 42 | 9 | 49 | 51 | |
| 15/11/2015 | Essential | 39 | 41 | 9 | 51 | 49 | |
| 15/11/2015 | Newspoll | 41 | 39 | 8 | 52 | 48 | |
| 15/10/2015 | Essential | 40 | 42 | 8 | 51 | 49 | |
| 12/10/2015 | Morgan | 34.5 | 42 | 11.5 | 49 | 51 | |
| 1/09/2015 | Newspoll | 41 | 38 | 9 | 53 | 47 | |
| 30/08/2015 | Morgan | 38.5 | 41.5 | 12 | 52 | 48 | |
| 20/08/2015 | Galaxy | 40 | 39 | 10 | 52 | 48 | |
| 22/05/2015 | ReachTEL | 37.6 | 45.6 | 9.4 | 48 | 52 | |
| 20/05/2015 | Galaxy | 40 | 39 | 9 | 52 | 48 | |
| 31/01/2015 | Election result | 37.5 | 41.3 | 8.4 | 51.1 | 48.9 | |
* ReachTEL uses respondent-allocated preferences. Other pollsters use various methods of estimating preference flows based on previous election results.
